Locking Assemblies 7015

Locking Assemblies 7015
The self-centering precision clamping set for the transmission of maximum torques or axial forces with special demands on the concentricity of the parts to be clamped, as well as for applications subject to bending moments.Large transmittable circumferential forces - the long, shallow angles of the cones allow maximum torques or axial forces to be transmitted with a RfN 7015.0 clamping set. During assembly, the clamping set, shaft and hub remain in position relative to each other, thus ensuring additional safety in relation to 3-part construction types. Shaft and hub are only pressure loaded.

Part Number

Once your search is narrowed to one product,
the corresponding part number is displayed here.

Part Number
7015.0100X145
7015.0110X155
7015.0120X165
7015.0130X180
7015.0140X190
7015.0150X200
7015.0160X210
7015.0170X225
7015.0180X235
7015.0190X250
7015.0200X260
7015.0220X285
7015.0240X305
7015.0260X325
7015.0280X355
7015.0300X375
7015.0320X405
7015.0340X425
7015.0360X455
7015.0380X475
7015.0400X495
7015.0420X515
7015.0440X545
7015.0460X565
7015.0480X585
7015.0500X605
Part NumberMinimum order quantityVolume Discount
Standard
Shipping Days
?
Overall Length W
(mm)
Outer Dia. A
(Ø)
Inner Diameter
(mm)
Overall Length (Without Screws)
(mm)
Width of Ring
(mm)
Transmissible Torque at Given Max. Tightened Torque
(Nm)
Transmissible Axial Force
(kN)
Maximum Tightened Torque of the Clamping Screws
(Nm)
Surface Pressure on Shaft at Given Max. Tightened Torque
(N/mm²)
Surface Pressure on Hub at Given Max. Tightened Torque
(N/mm²)
Thread Quantity Of Screws
(Pieces)
Maximum Transmissible Torque
(Nm)
1 5 Days 77145100656014244285145 19813612 mm10 16757
1 5 Days 77155110656015668285145 18012712 mm10 18433
1 5 Days 77165120656020511342145 19814412 mm12 24130
1 5 Days 86180130746827775427145 19714212 mm15 32676
1 5 Days 86190140746835894513145 22016212 mm18 42228
1 5 Days 86200150746838458513145 20515412 mm18 45244
1 5 Days 86210160746847858598145 22417112 mm21 56304
1 5 Days 95225170817559620701230 22216814 mm18 70141
1 5 Days 95235180817563127701230 21016114 mm18 74267
1 5 Days 108250190948874038779230 18614114 mm20 87104
1 5 Days 108260200948893522935230 21116314 mm24 110026
1 5 Days 1202852201049810561696035518914616 mm18 124254
1 5 Days 12030524010498153624128035523118216 mm24 180734
1 5 Days 12032526010498173360133435522217816 mm25 203953
1 5 Days 1443552801261202164991546485 20015818 mm24 254705
1 5 Days 1443753001261202416291611485 19515618 mm25 284269
1 5 Days 1624053201421353333372083690 19915720 mm25 392161
1 5 Days 1624253401421353541702083690 18715020 mm25 416671
1 5 Days 1874553601651584633122574930 18614722 mm25 545073
1 5 Days 1874753801651584890522574930 17614122 mm25 575355
1 5 Days 1874954001651585147912574930 16713522 mm25 605637
1 5 Days 1875154201651586486373089930 19115622 mm30763102
1 5 Days 20454544018017279962836351200 19215524 mm30940738
1 5 Days 20456546018017283597436351200 18415024 mm30983499
1 5 Days 20458548018017293047638771200 18815424 mm321094677
1 5 Days 20460550018017296924638771200 18114924 mm321140289

Loading...

  1. 1

Tech Support

Technical Support
Tel:+49 69 668173-0 / FAX:+49 69 668173-360